Products in stock
Stock list updated: 17 Nov 2026, 03:00. Quantities are indicative and change daily. Please enquire to confirm availability.
Showing 43,851–43,900 of 45,800 items
| Image | Stock code | Part number | Description | Manufacturer | Qty | Datasheet |
|---|---|---|---|---|---|---|
| SW001902 | PM-BOX-STOCK-4 | BOX STOCK 4 D/W PM-BOX-STOCK-4 | SWAN ELECTRIC | 150 | – | |
| SW001903 | PM-BOX-STOCK-5 | BOX STOCK 5 D/W PM-BOX-STOCK-5 | SWAN ELECTRIC | 100 | – | |
| SW001904 | PM-BOX-STOCK-6 | BOX STOCK 6 D/W PM-BOX-STOCK-6 | SWAN ELECTRIC | 180 | – | |
| SW001905 | PM-BUBBLE-WRAP | BUBBLE WRAP 1250x80M PM-BUBBLE-WRAP | SWAN ELECTRIC | 6 | – | |
| SW001906 | PM-PAL/WRAP | PALLET WRAP 400mmx400mm 15mic EXTENDED CORE PM-PAL/WRAP | SWAN ELECTRIC | 50 | – | |
| SW001908 | PM-TAPE-CLEAR | TAPE CLEAR 48mm PM-TAPE-CLEAR | SWAN ELECTRIC | 142 | – | |
| SW001981 | 040-702 | JUNCTION BOX UB40/A1/20 ROUND 83x115 040-702DetailsCABLE JUNCTION BOX UB40/A1/20 (ROUND IP68) |
ALLBRO | 1 | ||
| SW001986 | 040-718 | UT6-S SLIDE LID ENCLOSURE 260x210x125 040-718DetailsPLASTIC ENCLOSURE UTILEC SERIES |
ALLBRO | 8 | ||
| SW002049 | ALL-008-L | ALLBROX 8 LANDSCAPE WITH SMC DEVICE PLATE ALL-008-L | ALLBRO | 1 | – | |
| SW002065 | FH-RT18-63-3P | FUSE HOLDER 3 POLE FOR 14X51MM FUSES FH-RT18-63-3PDetailsDIN RAIL MOUNT LOCK TYPE CYLINDRICAL FUSE HOLDER FOR 14X51mm FUSES 3 POLES |
SWAN ELECTRIC | 9 | ||
| SW002068 | FS-MFS201 | FOOT OPERATED SWITCH PVC IP40 10A 2x4 FS-MFS201 | SWAN ELECTRIC | 45 | ||
| SW002069 | GF-ISO-12232-SM | ISOLATOR FLUSH 32A 2 POLE 2x4 SM GF-ISO-12232-SM | GREEN FLASH TRADING | 60 | – | |
| SW002070 | GF-ISO-14260-SM | ISOLATOR FLUSH 60A 2 POLE 4x4 SM GF-ISO-14260-SM | GREEN FLASH TRADING | 325 | – | |
| SW002072 | GF-MOD-M001 | MODULE 1 WAY GF-MOD-M001 | GREEN FLASH TRADING | 27 | – | |
| SW002074 | GF-SO-P4001-4X4 | SOCKET SINGLE COMPLETE 4x4 GF-SO-P4001-4X4 | GREEN FLASH TRADING | 1,002 | – | |
| SW002075 | GF-SO-P4001-SM | SOCKET SINGLE COMPLETE 4x4 SM GF-SO-P4001-SM | GREEN FLASH TRADING | 45 | – | |
| SW002076 | GF-SO-P4002-4X4 | SOCKET DOUBLE COMPLETE 4x4 GF-SO-P4002-4X4 | GREEN FLASH TRADING | 152 | – | |
| SW002077 | GF-SO-P4002-SM | SOCKET DOUBLE COMPLETE 4x4 SM GF-SO-P4002-SM | GREEN FLASH TRADING | 13 | – | |
| SW002078 | GF-SO-P4011-4X4 | SOCKET SINGLE EURO 4x4 GF-SO-P4011-4X4 | GREEN FLASH TRADING | 24 | – | |
| SW002079 | GF-SO-PD401-4X4 | SOCKET SINGLE DEDICATED 16A 4x4 GF-SO-PD401-4X4 | GREEN FLASH TRADING | 138 | – | |
| SW002082 | GF-SW-P2001-2X4 | SOCKET SINGLE HORIZONTAL 16A 2x4 GF-SW-P2001-2X4 | GREEN FLASH TRADING | 103 | – | |
| SW002083 | GF-SW-S2011-2X4 | SWITCH 1L 1W COMPLETE 2x4 GF-SW-S2011-2X4 | GREEN FLASH TRADING | 75 | – | |
| SW002084 | THR-LR2-93-D3359 | OVERLOAD THERMAL 48A -65A THR-LR2-93-D3359DetailsADJUSTABLE THERMAL OVERLOAD PROTECTION RELAY WITH THE RATED CURRENT FROM 48A- 65A. PLUGS DIRECTLY UNDER CONTACTOR. WITH STOP / TEST AND RESET BUTTONS. |
SWAN ELECTRIC | 26 | ||
| SW002085 | THR-LR2-93-D3361 | OVERLOAD THERMAL RELAY 55A -70A THR-LR2-93-D3361DetailsADJUSTABLE THERMAL OVERLOAD PROTECTION RELAY WITH THE RATED CURRENT FROM 55A - 70A. PLUGS DIRECTLY UNDER CONTACTOR. WITH STOP / TEST AND RESET BUTTONS. |
SWAN ELECTRIC | 10 | ||
| SW002086 | THR-LR2-93-D3363 | OVERLOAD THERMAL 63A -80A THR-LR2-93-D3363DetailsADJUSTABLE THERMAL OVERLOAD PROTECTION RELAY WITH THE RATED CURRENT FROM 63A- 80A. PLUGS DIRECTLY UNDER CONTACTOR. WITH STOP / TEST AND RESET BUTTONS. |
SWAN ELECTRIC | 19 | ||
| SW002087 | THR-LR2-93-D3365 | OVERLOAD THERMAL 80A -93A THR-LR2-93-D3365DetailsADJUSTABLE THERMAL OVERLOAD PROTECTION RELAY WITH THE RATED CURRENT FROM 80 - 93A. PLUGS DIRECTLY UNDER CONTACTOR. WITH STOP / TEST AND RESET BUTTONS. |
SWAN ELECTRIC | 23 | ||
| SW002088 | TI-AHC15A | DIGITAL PROGRAMMABLE DIN-RAIL TIMER 15A 230V TI-AHC15ADetails24 HOURS, 7 DAY DIGITAL TIME SWITCH, WEEKLY PROGRAMMABLE 24HOUR 7DAY-15DAY RESERVE, 240VAC 15A, |
SWAN ELECTRIC | 6 | ||
| SW002104 | TI-TM20848-(RMR) | 7 DAY PROGRAMMABLE TIMER 230VAC TI-TM20848-(RMR) | SWAN ELECTRIC | 78 | – | |
| SW002105 | TIX-DBV2-10 | LUG INSULATED DBV2-10 TIX-DBV2-10 | SWAN ELECTRIC | 37 | – | |
| SW002106 | TIX-HV2-3.7-1.5-2.5MM | LUG INSULATED 2-3.7 1.5-2.5mm TIX-HV2-3.7-1.5-2.5MM | SWAN ELECTRIC | 75 | – | |
| SW002108 | TIX-HV5.5-3.7-4-6MM | LUG INSULATED 5.5-3.7 4-6mm TIX-HV5.5-3.7-4-6MM | SWAN ELECTRIC | 79 | – | |
| SW002109 | TIX-HV5.5-4-4-6MM | LUG INSULULATED 5.5-4 4-6mm TIX-HV5.5-4-4-6MM | SWAN ELECTRIC | 80 | – | |
| SW002111 | BO-TIX-RV2-6 | LUG INSUL RV2-6 BO-TIX-RV2-6 | SWAN ELECTRIC | 19 | – | |
| SW002118 | FS-SFM-1 | FOOT SWITCH ALUMINIUM 10A 250V 1NO 1NC FS-SFM-1 | SWAN ELECTRIC | 4 | – | |
| SW002119 | FS-SFMP-1 | FOOT SWITCH ALUMINIUM GUARD 10A 250V 1NO 1NC FS-SFMP-1 | SWAN ELECTRIC | 2 | – | |
| SW002120 | GF-BP-B2001-4X2 | BLANK PVC PLATE 4x2 GF-BP-B2001-4X2 | GREEN FLASH TRADING | 6 | – | |
| SW002121 | GF-BP-B4001-4X4 | BLANK WHITE PVC COVER PLATE 4x4 GF-BP-B4001-4X4 | GREEN FLASH TRADING | 51 | – | |
| SW002122 | GF-GP-MDIM | DIMMER ON/OFF MODULE GF-GP-MDIM | GREEN FLASH TRADING | 1 | – | |
| SW002124 | GF-GP-G2001-2X4 | GRID PLATE 1 LEVER 2x4 GF-GP-G2001-2X4 | GREEN FLASH TRADING | 78 | – | |
| SW002125 | GF-GP-G2002-2X4 | GRID PLATE 2 LEVER 2x4 GF-GP-G2002-2X4 | GREEN FLASH TRADING | 20 | – | |
| SW002126 | GF-GP-G2003-2X4 | GRID PLATE 3 LEVER 2x4 GF-GP-G2003-2X4 | GREEN FLASH TRADING | 22 | – | |
| SW002127 | GF-GP-G2004-2X4 | GRID PLATE 4 LEVER 2x4 GF-GP-G2004-2X4 | GREEN FLASH TRADING | 75 | – | |
| SW002128 | GF-GP-G2005-2X4 | GRID PLATE 5 LEVER 2x4 GF-GP-G2005-2X4 | GREEN FLASH TRADING | 7 | – | |
| SW002130 | GF-GP-G4001-4X4 | WHITE GRID COVER PLATE 1 LEVER 4x4 GF-GP-G4001-4X4 | GREEN FLASH TRADING | 74 | – | |
| SW002132 | GF-GW-MBEL | BELL MODULE GF-GW-MBEL | GREEN FLASH TRADING | 1 | – | |
| SW002141 | TIX-FDD125-187 | TERMINAL / LUG INSULATED FEMALE SPLICE 0.5mm -1.5mm RED TIX-FDD125-187DetailsPRE-INSULATED |
SWAN ELECTRIC | 1,238 | – | |
| SW002143 | TIX-FDFD2-250 | LUG INSUL FEMALE 6.35 SPLICE 1.5mm-2.5mm Blue TIX-FDFD2-250 | SWAN ELECTRIC | 3 | – | |
| SW002145 | TIX-RV2-10 | LUG INSUL RING LUG 2.5X10 1.5mm-2.5mm BLUE TIX-RV2-10 | SWAN ELECTRIC | 5 | – | |
| SW002148 | TIX-RV55-6 | LUG INSUL RING 6mm 4mm-6mm YELLOW TIX-RV55-6 | SWAN ELECTRIC | 8 | – | |
| SW002155 | PDB-FJ175 | DISTRIBUTION BLOCK 175A PDB-FJ175DetailsPOWER DISTRIBUTION BLOCKS 175A AMPS, SIZE IN=16-90MM, SIZE OUT=2X6-35MM |
SWAN ELECTRIC | 6 |
