Products in stock
Stock list updated: 17 Nov 2026, 03:00. Quantities are indicative and change daily. Please enquire to confirm availability.
Showing 901–950 of 2,912 items
| Image | Stock code | Part number | Description | Manufacturer | Qty | Datasheet |
|---|---|---|---|---|---|---|
| BU003217 | IPS-CE-1415 | SOCKET INTERLOCK 16A 3P+N E 380V IP44 IPS-CE-1415DetailsSWITCHED INDUSTRIAL OUTLET / SOCKET |
SWAN ELECTRIC | 30 | – | |
| BU003222 | IPS-CE-0142-"D" | INDUSTRIAL PLUGTOP 16A 3P+E 380V IP67 IPS-CE-0142-"D" | SWAN ELECTRIC | 180 | – | |
| BU003244 | IPS-CE-613 | PLUG PANEL 16A 2P E 220V IP44 IPS-CE-613 | SWAN ELECTRIC | 120 | – | |
| BU003256 | IPS-CE-6332 | PLUG PANEL 63A 2P E 220V IP67 IPS-CE-6332 | SWAN ELECTRIC | 100 | – | |
| BU003257 | IPS-CE-6432 | PLUG PANEL 125A 2P E 220V IP67 IPS-CE-6432 | SWAN ELECTRIC | 48 | – | |
| BU003258 | IPS-CE-6342 | PLUG PANEL 63A 3P E 380V IP67 IPS-CE-6342 | SWAN ELECTRIC | 70 | – | |
| BU003259 | IPS-CE-6442 | INDUSTRIAL PLUG PANEL MOUNT 125A 3P E 380V IP67 IPS-CE-6442 | SWAN ELECTRIC | 20 | – | |
| BU003261 | IPS-CE-6452 | PLUG PANEL 125A 3P+N E 380V IP67 IPS-CE-6452DetailsINDUSTRIAL PLUG |
SWAN ELECTRIC | 75 | – | |
| BU003263 | IPS-CE-3232 | SOCKET PANEL STRAIGHT 32A 2P E 220V IP67 IPS-CE-3232 | SWAN ELECTRIC | 60 | – | |
| BU003265 | IPS-CE-3242 | SOCKET PANEL STRAIGHT 32A 3P E 380V IP67 IPS-CE-3242 | SWAN ELECTRIC | 360 | – | |
| BU003266 | IPS-CE-3152 | INDUSTRIAL SOCKET PANEL STRAIGHT 16A 3P+N E 380V IP67 IPS-CE-3152 | SWAN ELECTRIC | 100 | – | |
| BU003268 | IPS-CE-333 | SOCKET PANEL STRAIGHT 63A 2P E 220V IP67 IPS-CE-333 | SWAN ELECTRIC | 120 | – | |
| BU003270 | IPS-CE-334 | SOCKET PANEL STRAIGHT 63A 3P E 380V IP67 IPS-CE-334 | SWAN ELECTRIC | 100 | – | |
| BU003271 | IPS-CE-344 | INDUSTRIAL SOCKET PANEL STRAIGHT 125A 3P E 380V IP67 4W IPS-CE-344DetailsINDUSTRIAL PANEL-MOUNT SOCKET 125 AMPS 380V 3 POLE + EARTH IP44, 4 WAY |
SWAN ELECTRIC | 20 | – | |
| BU003273 | IPS-CE-345 | INDUSTRIAL SOCKET PANEL STRAIGHT 125A 3P+N E 380V IP67 IPS-CE-345 | SWAN ELECTRIC | 80 | – | |
| BU003274 | IPS-CE-3332 | SOCKET PANEL STRAIGHT 63A 2P E 220V IP67 IPS-CE-3332 | SWAN ELECTRIC | 80 | – | |
| BU003275 | IPS-CE-3432 | SOCKET PANEL STRAIGHT 125A 2P E 220V IP67 IPS-CE-3432 | SWAN ELECTRIC | 40 | – | |
| BU003276 | IPS-CE-3342 | SOCKET PANEL STRAIGHT 63A 3P E 380V IP67 IPS-CE-3342 | SWAN ELECTRIC | 60 | – | |
| BU003277 | IPS-CE-3442 | SOCKET PANEL STRAIGHT 125A 3P E 380V IP67 IPS-CE-3442 | SWAN ELECTRIC | 120 | – | |
| BU003279 | IPS-CE-3452 | INDUSTRIAL SOCKET PANEL STRAIGHT 125A 3P N E 380V IPS-CE-3452 | SWAN ELECTRIC | 80 | – | |
| BU003281 | IPS-CE-423 | SOCKET PANEL SLOPING 32A 2P E 220V IP44 IPS-CE-423 | SWAN ELECTRIC | 180 | – | |
| BU003282 | IPS-CE-414 | SOCKET PANEL SLOPING 16A 3P E 380V IP44 IPS-CE-414 | SWAN ELECTRIC | 420 | – | |
| BU003283 | IPS-CE-424 | SOCKET PANEL SLOPING 32A 3P E 380V IP44 IPS-CE-424 | SWAN ELECTRIC | 180 | – | |
| BU003285 | IPS-CE-425 | INDUSTRIAL SOCKET PANEL SLOPING 32A 3P+N E 380V IP44 IPS-CE-425 | SWAN ELECTRIC | 120 | – | |
| BU003293 | EB-KS008-BLUE | NEUTRAL BAR BLUE 8WAY DIN-RAIL MOUNT EB-KS008-BLUEDetailsPANEL MOUNT NEUTRAL BUSBAR TERMINALS 8 WAY / POLE BLUE FOR BUS BAR,6X9MM |
SWAN ELECTRIC | 1,000 | – | |
| BU003295 | IPS-CE-4332 | SOCKET PANEL SLOPING 63A 2P E 220V IP67 IPS-CE-4332 | SWAN ELECTRIC | 100 | – | |
| BU003296 | IPS-CE-4432 | SOCKET PANEL SLOPING 125A 2P E 220V IP67 IPS-CE-4432 | SWAN ELECTRIC | 140 | – | |
| BU003297 | IPS-CE-4342 | INDUSTRIAL SOCKET PANEL SLOPING 63A 3P E 380V IP67 IPS-CE-4342 | SWAN ELECTRIC | 100 | – | |
| BU003298 | IPS-CE-4442 | INDUSTRIAL SOCKET PANEL SLOPING 125A 3P E 380V IP6 IPS-CE-4442 | SWAN ELECTRIC | 100 | – | |
| BU003299 | IPS-CE-4352 | SOCKET PANEL SLOPING 63A 3P N E 380V IP67 IPS-CE-4352 | SWAN ELECTRIC | 46 | – | |
| BU003302 | IPS-CE-2132 | INDUSTRIAL PLUG CONNECTOR 16A 2P E 220V IP67 IPS-CE-2132 | SWAN ELECTRIC | 160 | – | |
| BU003305 | IPS-CE-2242 | INDUSTRIAL CONNECTOR 32A 3P E 380V IP67 IPS-CE-2242 | SWAN ELECTRIC | 140 | – | |
| BU003306 | IPS-CE-2152 | SOCKET CONNECTOR 16A 3P N E 380V IP67 5W IPS-CE-2152DetailsINDUSTRIAL INLINE CABLE MOUNT FEMALE / SOCKET 16 AMPS 380V 3 POLE + NEUTRAL + EARTH IP67, 5 WAY |
SWAN ELECTRIC | 56 | – | |
| BU003314 | IPS-CE-2332 | CONNECTOR 63A 2P E 220V IP67 IPS-CE-2332 | SWAN ELECTRIC | 30 | – | |
| BU003315 | IPS-CE-2432 | INDUSTRIAL CONNECTOR 125A 2P E 220V IP67 IPS-CE-2432 | SWAN ELECTRIC | 120 | – | |
| BU003337 | MCCB-ADM1X-800H3800 | MCCB / CIRCUIT BREAKER 800A 3P 65KA MCCB-ADM1X-800H3800DetailsMOULDED CASE CIRCUIT BREAKER 3 POLES, 800A WITH TEST OR TRIP BUTTON |
SWAN ELECTRIC | 10 | ||
| BU003661 | EB-KS006-63A-12P-B | NEUTRAL BAR BLUE 63A 12P 6x9 INSULATED EB-KS006-63A-12P-BDetailsPANEL MOUNT NEUTRAL BUSBAR TERMINALS 63 AMPERES 12 WAY / POLE BLUE FOR BUS BAR , FOR xxMM2 CABLE |
SWAN ELECTRIC | 500 | ||
| BU003886 | IPS-CE-1142 | INDUSTRIAL SOCKET WALL 16A 3P+E 220V IP67 IPS-CE-1142 | SWAN ELECTRIC | 240 | – | |
| BU003888 | IPS-CE-1152 | INDUSTRIAL SOCKET WALL 16A 3P+N E 380V IP67 IPS-CE-1152 | SWAN ELECTRIC | 180 | – | |
| BU003890 | IPS-CE-1232 | SOCKET WALL 32A 2P E 220V IP67 IPS-CE-1232 | SWAN ELECTRIC | 120 | – | |
| BU003894 | IPS-CE-1252 | INDUSTRIAL SOCKET WALL MOUNT 32A 3P+N E 380V IP67 IPS-CE-1252 | SWAN ELECTRIC | 60 | – | |
| BU003901 | IPS-CE-1452 | INDUSTRIAL SOCKET WALL 125A 3P+N E 380V IP67 IPS-CE-1452DetailsPOWER INLET |
SWAN ELECTRIC | 50 | – | |
| BU004037 | CO-CJX2-09-NC-NO/C | CONTACTOR DIN-RAIL MOUNT 9A NO COIL (N/C) CO-CJX2-09-NC-NO/C | SWAN ELECTRIC | 457 | – | |
| BU004046 | IPS-CE-1432 | INDUSTRIAL SOCKET WALL 125A 2P E 220V IP67 IPS-CE-1432 | SWAN ELECTRIC | 80 | – | |
| BU004059 | CC-R14-WHITE | CABLE CLIP ROUND 14mm WHITE 100/PACK CC-R14-WHITEDetailsCLIP FOR 13-15MM TWIN-FLEX ROUND CABLE, PRICED AND SOLD PER PACKS OF 100pcs |
SWAN ELECTRIC | 5,577 | – | |
| BU006214 | TB-H06-6A | STRIP CONNECTOR SOCKET 12W 6A FEED THROUGH TYPE BL TB-H06-6ADetailsFEED THROUGH TERMINAL BLOCK, 12 WAY, 6A, 15mm PITCH, BLACK FOR xxmm2 WIRE, xxmm2 PITCH |
SWAN ELECTRIC | 1,220 | – | |
| BU006224 | ENCL-BJS1-106/250 | ENCLOSURE MILD STEEL ORANGE 1000X600X250 ENCL-BJS1-106/250DetailsORANGE ENCLOSURE METAL ELECTRIC WITH SINGLE DOOR WITH MOUNTING BACK PLATE |
SWAN ELECTRIC | 9 | – | |
| BU006654 | MTS-HGLZ1-630/3P | MANUAL TRANSFER SWITCH 630A 3P MTS-HGLZ1-630/3PDetailsHGLZ1 MANUAL TRANSFER CHANGER OVER SWITCH, 3 POLES, 160 AMPS, WITH HANDLE |
SWAN ELECTRIC | 2 | – | |
| BU006655 | MTS-HGLZ1-1000/3P | MANUAL TRANSFER SWITCH 1000A 3P MTS-HGLZ1-1000/3P | SWAN ELECTRIC | 1 | – | |
| BU006658 | MTS-HGLZ1-2500/3P | MANUAL TRANSFER SWITCH 2500A 3P MTS-HGLZ1-2500/3P | SWAN ELECTRIC | 2 | – |
