Products in stock
Stock list updated: 17 Nov 2026, 03:00. Quantities are indicative and change daily. Please enquire to confirm availability.
Showing 151–163 of 163 items
| Image | Stock code | Part number | Description | Manufacturer | Qty | Datasheet |
|---|---|---|---|---|---|---|
| SW018474 | XC-700B | WIRE STRIPPER PLIERS FOR CABLES 1.0-3.2mm2 OD=1.0,/1.6/ 2.0/2.6/3.2mm XC-700B | SUNTREE | 5 | – | |
| SW018475 | XC-700C | WIRE STRIPPER PLIERS FOR CABLES 1.25-8mm2 OD=1.25/2/ 3.5/5.5/8mm XC-700C | SUNTREE | 5 | – | |
| SW018477 | H1Z2Z2-K-1-RD-2.5-100 | SOLAR / PV WIRE / CABLE RED CSA=2.5mm2 100m/R H1Z2Z2-K-1-RD-2.5-100 | SUNTREE | 3 | – | |
| SW018478 | H1Z2Z2-K-1-RD-4-100 | SOLAR / PV WIRE / CABLE RED CSA=4mm2 100m/R H1Z2Z2-K-1-RD-4-100 | SUNTREE | 3 | – | |
| SW018479 | H1Z2Z2-K-1-RD-6-100 | SOLAR / PV WIRE / CABLE RED CSA=6mm2 100m/R H1Z2Z2-K-1-RD-6-100 | SUNTREE | 2 | – | |
| SW018480 | H1Z2Z2-K-1-BLK-2.5-100 | SOLAR / PV WIRE / CABLE BLACK CSA=2.5mm2 100m/R H1Z2Z2-K-1-BLK-2.5-100 | SUNTREE | 1 | – | |
| SW018481 | H1Z2Z2-K-1-BLK-4-100 | SOLAR / PV WIRE / CABLE BLACK CSA=4mm2 100m/R H1Z2Z2-K-1-BLK-4-100 | SUNTREE | 2 | – | |
| SW018482 | H1Z2Z2-K-1-BLK-6-100 | SOLAR / PV WIRE / CABLE BLACK CSA=6mm2 100m/R H1Z2Z2-K-1-BLK-6-100 | SUNTREE | 2 | – | |
| SW018934 | H1Z2Z2-K-1-RD-10-100 | SOLAR / PV WIRE / CABLE RED CSA=10mm2 100m/R H1Z2Z2-K-1-RD-10-100 | SUNTREE | 1 | – | |
| SW019023 | SL7N-125D-2P-16A-1000V | DC CIRCUIT BREAKER DIN-RAIL MOUNT 16A 2P SL7N-125D-2P-16A-1000VDetailsDC CIRCUIT BREAKER, CB, C/B, 2-POLES, 2POLES, SWITCH, TOGGLE, D/R |
SUNTREE | 79 | ||
| SW019035 | SL7N-125D-2P-50A-1000V | DC CIRCUIT BREAKER DIN-RAIL MOUNT 50A 2P SL7N-125D-2P-50A-1000V | SUNTREE | 44 | ||
| SW019074 | SL7N-125D-2P-80A-1000V | DC CIRCUIT BREAKER DIN-RAIL MOUNT 80A 2P SL7N-125D-2P-80A-1000V | SUNTREE | 10 | ||
| SW019194 | SRF-50H | CERAMIC TUBE FUSE 40A 14X85mm 1500VDC SRF-50HDetailsIDEAL FOR PV/DC SYSTEMS. |
SUNTREE | 651 |
