Products in stock
Stock list updated: 17 Nov 2026, 03:00. Quantities are indicative and change daily. Please enquire to confirm availability.
Showing 51–100 of 108 items
| Image | Stock code | Part number | Description | Manufacturer | Qty | Datasheet |
|---|---|---|---|---|---|---|
| SW013928 | BC1-1505-2312 | COUPLER 16A 3P+E+N IP44 (215) BC1-1505-2312 | BEMIS | 24 | ||
| SW013930 | BC1-1505-7011 | PLUG TOP 16A 5P IP67 (0151) BC1-1505-7011 | BEMIS | 97 | ||
| SW013931 | BC1-1505-7312 | COUPLER 16A 5P IP67 (2151) BC1-1505-7312 | BEMIS | 119 | ||
| SW013932 | BC1-1505-7535 | WALL SOCKET . 16A IP67 380V (1151) BC1-1505-7535 | BEMIS | 16 | ||
| SW013933 | BC1-3403-2236 | APP. INLET 32A 3P (523) BC1-3403-2236 | BEMIS | 22 | ||
| SW013934 | BC1-3403-2312 | COUPLER 32A 3P IP44 (223) BC1-3403-2312 | BEMIS | 15 | ||
| SW013935 | BC1-3403-2535 | WALL SOCKET 32A 3P 220V (123) BC1-3403-2535 | BEMIS | 91 | ||
| SW013936 | BC1-3403-7011 | PLUG TOP 32A 3P IP67 230V (0231) BC1-3403-7011 | BEMIS | 70 | ||
| SW013937 | BC1-3403-7312 | COUPLER 32A 3P 230V IP67 (2231) BC1-3403-7312 | BEMIS | 38 | ||
| SW013939 | BC1-3504-2312 | COUPLER 32A 4P IP44 (224) BC1-3504-2312 | BEMIS | 27 | ||
| SW013940 | BC1-3504-7011 | PLUG TOP 32A 4P IP67 (0241) BC1-3504-7011 | BEMIS | 120 | ||
| SW013941 | BC1-3504-7312 | COUPLER 32A 3P+E IP67 (2241) BC1-3504-7312 | BEMIS | 31 | ||
| SW013942 | BC1-3505-2011 | PLUG TOP 32A 3P+E+N 380V IP44 (025) BC1-3505-2011 | BEMIS | 67 | ||
| SW013943 | BC1-3505-2050 | STRAIGHT PLUG 32A 5P 380V IP44 BC1-3505-2050DetailsINDUSTRIAL STRAIGHT PLUG, 5 PINS / WAY, 32A, 380V, POLYMIDE 6 |
BEMIS | 6 | ||
| SW013944 | BC1-3505-2236 | APP. INLET SURFACE PLUG 90 DEGREES 32A 5P IP44 BC1-3505-2236 | BEMIS | 1 | ||
| SW013945 | BC1-3505-2312 | COUPLER 32A 3P+E+N IP44 (225) BC1-3505-2312DetailsIN-LINE, CABLE ENDED FEMALE / SOCKET |
BEMIS | 62 | ||
| SW013946 | BC1-3505-2535 | WALL MOUNT SOCKET 32A 5P 380V IP44 (125) BC1-3505-2535 | BEMIS | 8 | ||
| SW013947 | BC1-3505-7011 | PLUG TOP 32A 3P+E+N IP67 380V (0251) BC1-3505-7011 | BEMIS | 62 | ||
| SW013948 | BC1-3505-7312 | COUPLER 32A 3P+E+N 380V IP67 (2251) BC1-3505-7312 | BEMIS | 169 | ||
| SW013949 | BC1-3505-7535 | WALL SOCKET 32A 5P 380V IP67 (1251) BC1-3505-7535 | BEMIS | 100 | ||
| SW013951 | BC1-4403-7236 | APP. INLET 63A 3P 220V (533) BC1-4403-7236 | BEMIS | 2 | ||
| SW013954 | BC1-4504-7236 | INDUSTRIAL PLUG 63A 4P 3P+E 380V-450V BC1-4504-7236DetailsCHASSIS MOUNT IP67 RATED |
BEMIS | 2 | ||
| SW013956 | BC1-4505-7011 | PLUG TOP 63A 3P+E+N IP67 (0351) BC1-4505-7011DetailsINDUSTRIAL MALE PLUG TOP, 63 AMPS, 3 PIN + EEARTH + NEUTRAL IP67 |
BEMIS | 11 | ||
| SW013958 | BC1-4505-7535 | WALL SOCKET 63A 5P 380V (1351) BC1-4505-7535 | BEMIS | 4 | ||
| SW013960 | BC1-6505-7011 | PLUG TOP 125A 380V 5P (0451) BC1-6505-7011 | BEMIS | 11 | ||
| SW013963 | BT4-2071-0007 | DOUBLE PROTECTED BUTTON BOX (80X130X73) BT4-2071-0007 | BEMIS | 8 | ||
| SW015076 | BC1-3403-2011 | PLUG TOP 32A 3P 230V IP44 (023) BC1-3403-2011 | BEMIS | 2 | ||
| SW015077 | BC1-3504-2011 | PLUG TOP 32A 4P IP44 (024) BC1-3504-2011 | BEMIS | 87 | ||
| SW015078 | BC1-1504-2312 | INLINE INDUSTRIAL FEMALE COUPLER / CONNECTOR 16A 4P ( 3P+E) IP44 BC1-1504-2312 | BEMIS | 82 | ||
| SW015091 | BC1-1504-7535 | WALL SOCKET 16A IP67 380V (1141) BC1-1504-7535 | BEMIS | 15 | ||
| SW015092 | BC1-3403-7535 | WALL SOCKET 32A 220V IP67 (1231) BC1-3403-7535 | BEMIS | 22 | ||
| SW015093 | BC1-3504-2535 | WALL SOCKET 32A 4P 380V (124) BC1-3504-2535 | BEMIS | 13 | ||
| SW015094 | BC1-3504-7535 | WALL MOUNT SOCKET 32A 3P+E IP67 (1241) BC1-3504-7535DetailsINDUSTRIAL WALL MOUNT SOCKET |
BEMIS | 8 | ||
| SW015488 | BC1-4505-7236 | APP INLET 63A 5 PIN IP67 BC1-4505-7236 | BEMIS | 2 | ||
| SW015594 | BC1-1403-2413 | SOCKET PANEL STRAIGHT 16A 2P+E 230V IP44 BC1-1403-2413 | BEMIS | 105 | ||
| SW015670 | BC1-4504-7312 | CONNECTOR 63A 4P 380V BC1-4504-7312DetailsCONNECTOR SOCKET 3P+E, IP67, POLYAMIDE 6, 220V-250VAC |
BEMIS | 28 | ||
| SW015671 | BC1-4505-7312 | COUPLER 63A 3P+E+N IP67 BC1-4505-7312DetailsIN-LINE, CABLE ENDED FEMALE/SOCKET |
BEMIS | 56 | ||
| SW015672 | BC1-4403-7011 | PLUG TOP 63A 2P+E IP67 BC1-4403-7011 | BEMIS | 2 | ||
| SW015673 | BC1-4504-7011 | PLUG TOP 63A 3P+E IP67 BC1-4504-7011 | BEMIS | 21 | ||
| SW015674 | BC1-4403-7312 | COUPLER 63A 3P 220V BC1-4403-7312 | BEMIS | 9 | ||
| SW015821 | BC1-1403-7413 | SOCKET PANEL STRAIGHT 16A 3P IP67 (4131) BC1-1403-7413 | BEMIS | 4 | ||
| SW015989 | BC1-1504-2413 | STRAIGHT P/M SOCKET 3P+E 380V 16A (413) BC1-1504-2413 | BEMIS | 19 | ||
| SW016163 | BC1-1403-2420 | ANGLE P/MOUNT SOCKET 16A 3P IP44 BC1-1403-2420DetailsANGLE PANEL MOUNTED SOCKET, 2PINS + EARTH, POLYAMIDE 6, IP44, 220V-250VAC |
BEMIS | 35 | ||
| SW016272 | BC1-3403-7236 | APPLIANCE INLET PLUG 90 DEGREES 32A 3P IP67 BC1-3403-7236 | BEMIS | 18 | ||
| SW016543 | BC1-1403-7420 | ANGLE P/MOUNT SOCKET 16A 3P IP67 BC1-1403-7420DetailsANGLE PANEL MOUNTED SOCKECT 2PINS + EARTH, POLYMIDE 6, IP67, 220V-250VAC |
BEMIS | 9 | ||
| SW016764 | BC1-6505-7535 | SURFACE MNT SOCK.ANGLE 125A 3P+E+N BC1-6505-7535 | BEMIS | 7 | ||
| SW016778 | BC1-1403-7236 | APP INLET 16A 3P IP67 BC1-1403-7236 | BEMIS | 3 | ||
| SW017485 | BD2-6000-0000 | DB BOX 220x300x120-V AUTOMAT BD2-6000-0000 | BEMIS | 1 | ||
| SW017512 | BC1-3403-2413 | STRAIGHT P/M SOCKET 3P 32A 230V IP44 BC1-3403-2413 | BEMIS | 37 | ||
| SW017513 | BC1-3403-7413 | STRAIGHT P/M SOCKET 32A 3P 230V IP67 BC1-3403-7413 | BEMIS | 17 |
